Company Name | Entry Date | BuyZone | Target Price | Stop Loss |
---|---|---|---|---|
AJANTPHARM | ||||
AMARAJABAT | ||||
GODREJCP | ||||
JKLAKSHMI | ||||
JSWSTEEL | ||||
KANSAINER | ||||
THYROCARE | ||||
VGUARD | ||||
EXXARO | ||||
CASTROLIND | ||||
APOLLOHOSP | ||||
ABBOTINDIA | ||||
AXISBANK | ||||
NTPC | ||||
TVSMOTOR | ||||
GODREJPROP | ||||
COALINDIA | ||||
RELIANCE | ||||
BRITANNIA | ||||
FORTIS | ||||
DRREDDY | ||||
ENDURANCE | ||||
TECHM | ||||
ICICIGI | ||||
DIVISLAB |